Global Smart Asset is a proof of Stack AND Proof of Masternodes (POS+MN) digital Cryptocurrency and digital coin. Global Smart Asset also use to be alternative fait money.
Global Smart Asset is POS Blockchain is supported by Masternodes. Masternodes are computers that enable processing of transactions within a Blockchain and in return earn a reward from the blocks created.
Global Smart Asset offers also a service for launching Masternodes, which is designed to solve the investors problems.Masternode creator has no needs to study the cryptocurrency and no need spend time on the hosting MN VPS study to understand the details of Hosting systems.
Global Smart Asset coin is a advanced governance budgeting system it's based on consensus will allow submit your vote on proposals through blockchain, favoring decisions on how to allocate budgets for development.
Secure Wallet
Unhackable Chain
Fast Transaction
Low Cost Transfer fee
Decentralized Blockchain
All Device Supported Wallet
Anonymous Transaction
Very Big Community
75% Masternode Reward
25% Staking Reward
Passive Earn From Masternode
Permanent Earn From Coin Hodling
coin Name | : Global Smart Asset |
coin Ticker | : GSA |
Verification Type | : POS+MN |
Block TIme | : 60 sec |
Masternode Collateral | : 3000/4000/5000/6000/7000/8000/9000/10000 |
Masternode reward | : 75% Rwward |
Staking (POS) reward | : 25% Reward |
Total coin Supply | : - - - |
Pree_mine | : 9 mili |
Algorithm (POW/POS) | : XEVAN |
MN Maturity time | : 4 Hour |
Stake minimum | : Any Amount |
Minimum POS Req coin | : No Minimum you can stack 1 Coim also |
Block > 000002 to 500000 | : 4 GSA Reward (3000GSA MN) |
Block > 500001 to 1000000 | : 5 GSA Reward (4000GSA MN) |
BLock > 1000001 to 1500000 | : 4 GSA Reward (5000GSA MN) |
Block > 15000001 to 2000000 | : 3 GSA Reward (6000GSA MN) |
Block > 2000001 to 2500000 | : 3 GSA Reward (7000GSA MN) |
Block > 2500001 to 3000000 | : 3 GSA Reward (8000GSA MN) |
Block > 3000001 to 3500000 | : 3 GSA Reward (9000GSA MN) |
Block > 3500001 to ------ | : 3 GSA Reward (10000GSA MN) |
ICO Stage | Price ($) | Total GSA Amount | Start Date | Duration | Status |
Stage 1 | 0.50 | 100,000 GSA | Apr 30, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 2 | 0.51 | 100,000 GSA | May 01, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 3 | 0.52 | 100,000 GSA | May 02, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 4 | 0.53 | 100,000 GSA | May 03, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 5 | 0.54 | 100,000 GSA | May 04, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 6 | 0.55 | 100,000 GSA | May 05, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 7 | 0.56 | 100,000 GSA | May 06, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 8 | 0.57 | 100,000 GSA | May 07, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 9 | 0.58 | 100,000 GSA | May 08, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 10 | 0.59 | 100,000 GSA | May 09, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 11 | 0.60 | 100,000 GSA | May 10, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 12 | 0.61 | 100,000 GSA | May 11, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 13 | 0.62 | 100,000 GSA | May 12, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 14 | 0.63 | 100,000 GSA | May 13, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 15 | 0.64 | 100,000 GSA | May 14, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 16 | 0.65 | 100,000 GSA | May 15, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 17 | 0.66 | 100,000 GSA | May 16, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 18 | 0.67 | 100,000 GSA | May 17, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 19 | 0.68 | 100,000 GSA | May 18, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 20 | 0.69 | 100,000 GSA | May 19, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 21 | 0.70 | 100,000 GSA | May 20, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 22 | 0.71 | 100,000 GSA | May 21, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 23 | 0.72 | 100,000 GSA | May 22, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 24 | 0.73 | 100,000 GSA | May 23, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 25 | 0.74 | 100,000 GSA | May 24, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 26 | 0.75 | 100,000 GSA | May 25, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 27 | 0.76 | 100,000 GSA | May 26, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 28 | 0.77 | 100,000 GSA | May 27, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 29 | 0.78 | 100,000 GSA | May 28, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 30 | 0.79 | 100,000 GSA | May 29, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 31 | 0.80 | 100,000 GSA | May 30, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 32 | 0.81 | 100,000 GSA | May 31, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 33 | 0.82 | 100,000 GSA | Jun 01, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 34 | 0.83 | 100,000 GSA | Jun 02, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 35 | 0.84 | 100,000 GSA | Jun 03, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 36 | 0.85 | 100,000 GSA | Jun 04, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 37 | 0.86 | 100,000 GSA | Jun 05, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 38 | 0.87 | 100,000 GSA | Jun 06, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 39 | 0.88 | 100,000 GSA | Jun 07, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 40 | 0.89 | 100,000 GSA | Jun 08, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 41 | 0.90 | 100,000 GSA | Jun 09, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 42 | 0.91 | 100,000 GSA | Jun 10, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 43 | 0.920 | 100,000 GSA | Jun 11, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 44 | 0.93 | 100,000 GSA | Jun 12, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 45 | 0.94 | 100,000 GSA | Jun 13, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 46 | 0.95 | 100,000 GSA | Jun 14, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 47 | 0.96 | 100,000 GSA | Jun 15, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 48 | 0.97 | 100,000 GSA | Jun 16, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 49 | 0.98 | 100,000 GSA | Jun 17, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 50 | 0.99 | 100,000 GSA | Jun 18, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 51 | 1.00 | 100,000 GSA | Jun 19, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 52 | 1.01 | 100,000 GSA | Jun 20, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 53 | 1.02 | 100,000 GSA | Jun 21, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 54 | 1.03 | 100,000 GSA | Jun 22, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 55 | 1.04 | 100,000 GSA | Jun 23, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 56 | 1.05 | 100,000 GSA | Jun 24, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 57 | 1.06 | 100,000 GSA | Jun 25, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 58 | 1.07 | 100,000 GSA | Jun 26, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 59 | 1.08 | 100,000 GSA | Jun 27, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
Stage 60 | 1.09 | 100,000 GSA | Jun 28, 2019 20:30:00 GMT +2 | 24 Hours | Complete |
ICO End 28 Jun 2019 at Price $1.09
ICO Sold Out Successfully 6000000 GSA
This timeline details our funding and development goals.
August 2018 / GSA
- Recruitment of the team for GSA development
September 2018 / GSA
- Research & develop master plan project
October 2018 / GSA
- Successfully develop the high secured block chain
November 2018 / GSA
- Develop the windows & Linux wallet
December 2018 / GSA
- Successfully develop Apple wallet & Android App
January 2019 / Pre-sale
- Marketing Campaign to develop One Million Community
March 2019 / GSA
- Start Bounty program
April 2019 / GSA
- ICO (Initial Coin Offering) Start
June 2019 / GSA
- Master nodes, stacking start & listing on some popular Exchanger with approximate price $25
July 2019 / GSA
- Own Master nodes host platform release
August 2019 / GSA
- Own hardware wallet release
September 2019 / GSA
- Web Exchange Beta
October 2019 / GSA
- Android Exchange Beta & IOS Exchange Beta
November 2019 / GSA
- Own Exchange release
December 2019 / GSA
- Own Master card distribution
August 2018 / GSA
- Recruitment of the team for GSA development
September 2018 / GSA
- Research & develop master plan project
October 2018 / GSA
- Successfully Develop
- The high secure MN+POS block chain
- GSA explorer
November 2018 / GSA
- Successfully Develop
- windows Wallet
- Linux wallet
December 2018 / GSA
- Successfully Develop
- Mac OS Wallet
- Android Wallet
January 2019 / GSA
- Marketing Campaign to develop One Million Community
April 2019 / GSA
- Start Bounty program
April 2019 / GSA
- ICO
- Initial Coin Offering Sale Start
June 2019 / GSA
- Masternode, Stacking start
- Listing on some popular Exchanger
- Approximate price $25
July 2019 / GSA
- Own Masternode Host platform Release
August 2019 / GSA
- Own Hardware Wallet Release
September 2019 / GSA
- www.smartex.cash
- Web Exchange Beta
October 2019 / GSA
- www.smartex.cash
- Android Exchange Beta
- IOS Exchange Beta
November 2019 / GSA
- Own Exchange release
- www.smartex.cash
December 2019 / GSA
- Own Master card distribution
Global Smart Asset Mobile Wallet is one of the better cryptocurrency wallet apps for mobile, You can easy to transfer your Global Smart Asset (GSA) Coin to anywere you want, So,You no need acces Windows / linux / apple pc and no need download full chain and its highly secqure and decentralize. Right now you can send and resive GSA coin only but, see our roodmape more then 10 coin we are working to implement our wallet .
Please only download our mobile app from our official website www.gsasset.io or guithub or playstore. Download from Any other website link we are not recomend also we are not responceabale for any loss to use unofficial wallet.
Please use under the download button to download your supported platform wallet. Please only download GSA wallet from our official website www.gsasset.io or guithub. Download from Any other website or link we are not recomended, Also we are not responceabale for any loss to use unofficial wallet..
At the present days, Maximum cryptocurrencies are serving only one use case and that is to just transact. This is a acually not a usecase compare to to what is possible to do with crypto ! Real thing is crypto tacnology is possible to use lots of sector. then its become The true value of cryptocurrencies. This reduction in the utility of cryptocurrencies is something that Global Smart Asset (GSA) Coin aims to solve with our coin, KGS. We want to increase the sociability of cryptocurrency, and increase the size of the audience able to use Crypto currency. Cryptocurrencies should not just be used in the finance industry and they have more utility than just easy transactions. Cryptocurrencies should be an instrument for anyone to use a very easy way.
That's why we've put a Some tecnogy (Masternode host platform, Exchange, Debug ) behind our coin to attract people who want a fast, secure, and easy coin for transactions as well as a legitimate lifetime reward opportunity. We are happy to present our products: Auto Masternode Host Platform, GSA Exchange, Debug Services, Coin swap in wallet, and more comming.
Global Smart Asset Developer Team Members.
Here are some listed questions and answers, all supposed to be commonly asked in max time.